PASTEURIZED WATER BUFFALO MILK, BACTERIAL CULTURES, CALCIUM CHLORIDE, MICROBIAL ENZYMES. | IN BRINE: WATER, SEA SALT, LACTIC ACID, CALCIUM CHLORIDE.
| m.g. | 22 % |
| moisture | 60 % |
| HRED | 77 % |
Per (30g) serving size
| Calories 90 | *% Daily Value |
|---|---|
| Fat 7 g | 9 % |
| Saturated 4,5 g Trans 0,4 g |
25 % |
| Carbohydrate 0 g | 0 % |
| Fibre 0 g Sugars 0 g |
0 % |
| Protein 6 g | |
| Cholesterol 25 mg | |
| Sodium 85 mg | 4 % |
| Potassium 50 mg | 1 % |
| Calcium 75 mg | 6 % |
| Iron | 0 % |
* 5% ou moins c'est peu, 15% ou plus c'est beaucoup