PASTEURIZED WHOLE MILK, SALT, RENNET, BACTERIAL CULTURE.
| m.g. | 24 % | 
| moisture | 56 % | 
| HRED | 74 % | 
Per 30g serving size
| Calories 90 | *% Daily Value | 
|---|---|
| Fat 8 g | 11 % | 
| Saturated 5 g Trans 0.2 g | 26 % | 
| Carbohydrate 1 g | 0 % | 
| Fibre 0 g Sugars 0 g | 0 % | 
| Protein 6 g | |
| Cholesterol 30 mg | 10 % | 
| Sodium 230 mg | 10 % | 
| Potassium 30 mg | 1 % | 
| Calcium 150 mg | 12 % | 
| Iron | 0 % | 
* 5% ou moins c'est peu, 15% ou plus c'est beaucoup